Compiled by Marge Seifert
for the Association of Seventh-day Adventist Librarians
| Collections Added During Year | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.a. Books: Hardcopy | 5,105 | 1,339 | 2,347 | 888 | 903 | 1,204 | 2,511 | 1,982 | 4,639 | 3,518 | 2,529 | 4,318 | 12,077 | |
| 1.b. Books: Electronic | 11,759 | 7,246 | 7,959 | 11 | ||||||||||
| 2.a. Periodicals: Hardcopy | 2,077 | 86 | 432 | 1,660 | 97 | 822 | 993 | 187 | 97 | 416 | 1,053 | |||
| 2.b. Periodicals: Electronic | 355 | |||||||||||||
| 3.a. Serial Titles: Hardcopy | -40 | 41 | 109 | |||||||||||
| 3.b. Serial Titles: Electronic | ||||||||||||||
| 4. Microforms (all types): Volumes # of book vols represented by microforms |
23 | 97 | ||||||||||||
| 5. # of periodical vols represented by microforms. | 533 | 89 | 244 | 1,625 | 72 | 476 | ||||||||
| 6. Audio-Visual Materials (# of titles) | 1,683 | 55 | 67 | 124 | 45 | 531 | 560 | 402 | 275 | 41 | 441 | |||
| 7. Other Non-Book Mat. (# of titles) | 1 | 57 | 5 | 1 | 3 | 1 | 1,669 | |||||||
| 8. TOTAL HOLDINGS | 20,585 | 2,013 | 2,347 | 1,320 | 2,630 | 1,571 | 3,442 | 2,518 | 6,437 | 12,981 | 3,070 | 12,735 | 16,191 | |
| 9. Current Periodical Subscriptions | 5 | 4 | 25 | 13 | 14 | 6 | 17 | 22 | ||||||
| 10. Manuscript/Archival Materials (linear feet) | 7.6 | 1 | 566 | |||||||||||
| Collections Held at end of Year | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 1.a. Books: Hardcopy | 579,028 | 111,083 | 69,797 | 121,051 | 13,128 | 24,043 | 207,807 | 121,742 | 142,407 | 152,943 | 110,261 | 113,597 | 175,552 | |
| 1.b. Books: Electronic | 29,777 | 22,599 | 2,297 | 19,040 | 13,567 | 2,898 | ||||||||
| 2.a. Periodicals: Hardcopy | 126,012 | 27,918 | 18,655 | 25,081 | 3,617 | 47,662 | 694 | 31,432 | 15,788 | 15,822 | 44,128 | 99,384 | ||
| 2.b. Periodicals: Electronic | 243 | 9,189 | 715 | |||||||||||
| 3.a. Serial Titles: Hardcopy | 2,107 | 78 | 4,753 | 2,367 | ||||||||||
| 3.b. Serial Titles: Electronic | 18,739 | 17,547 | ||||||||||||
| 4. Microforms (all types): Volumes # of book vols represented by microforms |
83,520 | 22 | 661 | 383,821 | 1,045 | 1,989 | 204 | 1,898 | 1,026 | 505 | ||||
| 5. # of periodical vols represented by microforms | 17,869 | 1,308 | 1,105 | 15,210 | 133,652 | 5,133 | 759 | 17,500 | ||||||
| 6. Audio-Visual Materials (# of titles) | 42,556 | 4,754 | 1,753 | 1,324 | 1,047 | 10,593 | 5,471 | 7,853 | 6,371 | 1,741 | 1,933 | 3,431 | ||
| 7. Other Non-Book Mat. (# of titles) | 46,847 | 23 | 83 | 11,774 | 282 | 35 | 31,107 | 654 | 454 | 2,802 | ||||
| 8. TOTAL HOLDINGS | 928,829 | 161,669 | 69,797 | 142,203 | 51,307 | 30,375 | 694,782 | 130,092 | 232,295 | 309,612 | 134,855 | 184,653 | 305,154 | |
| 9.a. Current Periodical Subscriptions: Print | 9,509 | 469 | 7,247 | 347 | 164 | 262 | 1,216 | 565 | 812 | 1,088 | 439 | 573 | 1,105 | |
| 9.b. Current Periodical Subscriptions: Electronic | ||||||||||||||
| 10. Manuscript/Archival Materials (linear feet) | 1,007 | 34 | 526 | 75,915 | 42 | 22.5 | 715 | 538 | ||||||
| Enrollment/faculty | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 11. Total FTE Student Enrollment | 2,241 | 460 | 442.9 | 964.3 | 1,154 | 662.25 | 1,633 | 1,538 | 1,437 | 1,978 | 835 | 848 | 1,799 | |
| 12. Total FTE Faculty | 240 | 40 | 40 | 37 | 50 | 102 | 104 | 91.96 | 124 | 59 | 61.69 | 129.7 | ||
| Staffing | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 13.a. Professional Staff: Full Time | 14 | 2 | 2 | 3 | 3 | 3 | 4.5 | 5 | 5 | 6 | 3 | 3 | 6 | |
| 13.b. Professional Staff: Part Time (FTE) | 0.5 | 0.5 | 0.25 | 0.75 | ||||||||||
| 14.a. Non-Professional Staff: Full Time | 12 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 3 | 4 | 1 | 4 | ||
| 14.b. Non-Professional Staff: Part Time | 1 | 1 | 1.3 | 1 | 0.5 | 1.25 | 1 | 1.5 | ||||||
| 15. Students-Assistance Hrs.(Total Yearly Hours) | 35,350 | 7,586 | 3,926 | 7,288 | 8,000 | 2,370 | 21,696 | 8,455 | 8,262 | 13,638 | 13,000 | 18,147 | ||
| Services | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 16. Loans: Total Circulation | 81,079 | 8,132 | 16,306 | 4,851 | 3,966 | 6,438 | 16,473 | 12,336 | 23,037 | 18,480 | 32,078 | 9,605 | 21,241 | |
| 17. Inter-library Loans: Items Provided | 5,580 | 637 | 4,585 | 440 | 889 | 551 | 2,019 | 55 | 287 | 1,238 | 384 | 2,087 | ||
| 18. Inter-library Loans: Items Received | 4,591 | 687 | 1,763 | 762 | 718 | 135 | 2,436 | 36 | 906 | 407 | 137 | 101 | 1,228 | |
| 19. Number of Hours Open Per Week | 77.5 | 75 | 75 | 74 | 65 | 65 | 80 | 80 | 84 | 72.5 | 77 | 69 | 80 | |
| 20. Total Area (Square Feet) | 100,000 | 40,533 | 10,000 | 12,500 | 8,221 | 8,500 | 61,163 | 42,000 | 30,000 | 45,000 | 45,000 | 38,500 | 29,891 | |
| 21. Total Number of Patron seats available | 700 | 350 | 62 | 130 | 100 | 84 | 410 | 321 | 283 | 306 | 295 | 271 | 247 | |
| Salaries and wages | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 22. Librarians and other professional staff | 523,093 | 84,221 | 136,515 | 164,842 | 240,152 | 139,686 | 269,285 | 208,555 | 275,808 | 319,402 | 99,142 | 138,710 | 302,576 | |
| 23. All other paid staff (except student assist.) | 263,401 | 74,799 | 96,141 | 28,724 | 57,437 | 124,860 | 92,903 | 78,744 | 24,107 | 44,153 | 180,176 | |||
| 24. Student assistants | 216,761 | 49,324 | 25,072 | 54,292 | 68,724 | 43,545 | 66,990 | 87,415 | 69,752 | 41,986 | 114,543 | |||
| 25. Employee fringe benefits | 355,326 | 289 | 90,255 | 72,356 | 64,401 | 118,083 | 138,660 | 173,481 | 161,897 | 41,905 | 69,973 | 201,062 | ||
| 26. Total Salaries and Wages | 1,358,581 | 208,633 | 161,587 | 405,530 | 312,508 | 232,811 | 513,529 | 515,620 | 609,182 | 647,458 | 234,906 | 294,822 | 798,357 | |
| Information Resources | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| Books, serial backfiles and other materials | ||||||||||||||
| 27. Hard copy and microform | 247,193 | 18,957 | 53,689 | 71,453 | 20,748 | 73,784 | 104,430 | 65,996 | 177,176 | 125,332 | 82,724 | 50,701 | 171,790 | |
| 28. Electronic | 71,743 | 1,938 | 81,962 | 22,206 | ||||||||||
| Current serial subscriptions | ||||||||||||||
| 29. Paper and microform | 349,981 | 61,980 | 27,715 | 81,946 | 33,820 | 44,686 | 171,459 | 93,602 | 99,061 | 124,957 | 71,629 | 81,180 | 248,373 | |
| 30. Electronic | 21,692 | 40,490 | 20,144 | 36,248 | 16,865 | 7,110 | 26,398 | 24,757 | 122,749 | 25,289 | 86,708 | |||
| 31. Audiovisual materials | 1,861 | 7,887 | 12,038 | 19,868 | 2,923 | 4,927 | 284 | |||||||
| 32. Document delivery/interlibrary loan | 24,351 | 4,345 | 1,528 | 25 | 250 | 1,454 | 1,541 | |||||||
| 33. Preservation | 17,660 | 2,811 | 1,812 | 11,931 | 1,206 | 16,785 | 2,827 | 6,595 | 3,752 | 4,309 | 3,689 | |||
| 34. Other materials | 2,408 | 1,190 | ||||||||||||
| 35. Total Information Resources | 732,620 | 124,238 | 107,705 | 203,439 | 83,256 | 141,977 | 374,636 | 208,941 | 311,966 | 373,038 | 188,321.13 | 158,396 | 512,385 | |
| Other Operating Expenditures | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 36. Furniture & equipment (excl. computer equip.) | 14,592 | 3,250 | 8,441 | 8,346 | ||||||||||
| 37. Computer hardware & software (incl. maint.) | 74,572 | 21,180 | 1,995 | 475 | 2,130 | 2,600 | 7,058 | 10,736 | 1,100 | 645 | 32,400 | |||
| 38. Bibliographic utilities, networks & consortia | 26,801 | 20,212 | 6,400 | 40,760 | 1,300 | 13,715 | 81,804 | 15,025 | 15,407 | 8,496 | 13,598 | 11,995 | 24,559 | |
| 39. All other operating expenditures | 95,627 | 7,768 | 15,877 | 14,102 | 17,202 | 18,684 | 233,508 | 26,573 | 52,875 | 16,181 | 14,728 | 23,048 | ||
| 40. Total Other Operating Expenditures | 197,000 | 49,160 | 24,272 | 54,862 | 18,502 | 47,466 | 320,692 | 17,625 | 49,038 | 72,107 | 39,320 | 27,368 | 88,353 | |
| 41. Photocopy, fine and misc. income | 216,860 | 8,772 | 22,837 | 2,113 | 6,008 | 555 | 4,486 | 2,521 | 7,523 | 12,837 | 5,680 | 2,314 | 6,168 | |
| 42. Net Operating Expenditures | 19,860 | 40,388 | 1,435 | 52,749 | 12,494 | 46,911 | 316,206 | 15,104 | 41,515 | 59,270 | 33,640 | 25,054 | 82,185 | |
| 43. NET LIBRARY EXPENDITURES | 2,071,341 | 373,209 | 270,727 | 661,718 | 408,256 | 421,699 | 1,204,371 | 739,665 | 962,663 | 1,078,477 | 456,867 | 478,272 | 1,392,927 | |
| 44. Institutional Academic Expenditures | 46,687,434 | 10,920,254 | 7,712,577 | 20,585,011 | 9,212,552 | 8,274,417 | 24,468,833 | 26,529,407 | 12,690,423 | 14,043,445 | 29,928,463 | |||
| 45. Adjusted Inst. Academic Expenditures | 46,687,434 | 10,920,254 | 7,768,261 | 20,670,256 | 9,212,552 | 8,274,417 | 192,000 | 24,652,604 | 26,654,739 | 12,778,074 | 30,348,910 | |||
| 46. Net Library Expeditures as % of Academic | 4.40 | 3.44 | 3.50 | 3.20 | 4.40 | 5.10 | 3.80 | 3.90 | 4.05 | 3.58 | 3.40 | 4.60 | ||
| Ratios from data supplied | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 47. Info. Resources Expenditure/FTE Students | 326.92 | 270.00 | 243.20 | 211.00 | 72.14 | 214.38 | 229.00 | 136.00 | 217.10 | 185.90 | 225.53 | 187.00 | 284.00 | |
| 48. Periodicals Budget/Net Lib Expend. (%) | 17.94% | 27.45% | 17.70% | 18.00% | 12.42% | 12.28% | 14.00% | 16.00% | 12.86% | 23.00% | 21.21% | 16.97% | 24.00% | |
| 49. Information Resources Exp. as % of Net Exp. | 35.37% | 33.28% | 39.80% | 31.00% | 20.39% | 33.67% | 31.00% | 28.00% | 32.40% | 35.00% | 41.22% | 33.12% | 37.00% | |
| 50. Volumes/FTE student | 258.36 | 241 | 157.6 | 126 | 11.37 | 36.3 | 141 | 79 | 99.1 | 69.4 | 132 | 150 | 99 | |
| 51. Subscriptions/FTE Students | 4.24 | 1.01 | 16.4 | 0.36 | 0.143 | 0.4 | 0.74 | 0.36 | 0.57 | 0.55 | 0.53 | 0.68 | 0.61 | |
| 52. Circulation/FTE Students | 36.2 | 17.6 | 36.8 | 5 | 3.44 | 9.7 | 10 | 8 | 16.03 | 9.2 | 38.41 | 11.33 | 11.8 | |
| KEY | |
|---|---|
| AU | Andrews University |
| AUC | Atlantic Union College |
| CaUC | Canadian University College |
| CoUC | Columbia Union College |
| FHC | Florida Hospital College of Health Sciences |
| KCMA | Kettering College of Medical Arts |
| LLU | Loma Linda University |
| LSU | La Sierra University |
| OC | Oakwood College |
| PUC | Pacific Union College |
| SAU | Southern Adventist University |
| SWAU | Southwestern Adventist University |
| UC | Union College |
| WWC | Walla Walla College |
Last Revised December 23, 2005