Compiled by Marge Seifert
for the Association of Seventh-day Adventist Librarians
| Collections Added During Year | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.a. Books: Hardcopy | 7,750 | 1,229 | 1,938 | 878 | 1,189 | 883 | 2,972 | 801 | 2,533 | 2,931 | 1,779 | 1,358 | 10,804 | |
| 1.b. Books: Electronic | 2,728 | |||||||||||||
| 2.a. Periodicals: Hardcopy | 4,635 | 290 | 328 | 1,696 | 80 | 1,074 | 4 | 261 | 284 | 161 | 787 | 1,054 | ||
| 2.b. Periodicals: Electronic | 340 | 1,603 | 177 | |||||||||||
| 3.a. Serial Titles: Hardcopy | 22 | na | 37 | 32 | ||||||||||
| 3.b. Serial Titles: Electronic | ||||||||||||||
| 4. Microforms (all types): Volumes # of book vols represented by microforms |
62 | 358 | ||||||||||||
| 5. # of periodical vols represented by microforms. | 1,594 | 225 | 256 | 1,189 | 1,569 | |||||||||
| 6. Audio-Visual Materials (# of titles) | 246 | 155 | 122 | 98 | 141 | 229 | 157 | 360 | 67 | 129 | 340 | |||
| 7. Other Non-Book Mat. (# of titles) | 24 | 51 | 10 | 3 | 1 | 1 | 1,318 | |||||||
| 8. TOTAL HOLDINGS | 12,653 | 3,268 | 1,938 | 1,230 | 3,007 | 1,337 | 0 | 4,286 | 1,044 | 3,210 | 5,104 | 2,008 | 6,606 | 15,029 |
| 9. Current Periodical Subscriptions | -59 | 4411 | 16 | 16 | 2 | -2 | 46 | |||||||
| 10. Manuscript/Archival Materials (linear feet) | 30 | 1 | 30 | |||||||||||
| Collections Held at end of Year | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 1.a. Books: Hardcopy | 562,342 | 109,744 | 67,450 | 120,404 | 13,868 | 23,186 | 206,221 | 119,760 | 137,148 | 135,682 | 107,557 | 109,279 | 181,860 | |
| 1.b. Books: Electronic | 17,805 | 2,297 | 11,794 | 5,611 | 2,877 | |||||||||
| 2.a. Periodicals: Hardcopy | 123,935 | 27,832 | 18,251 | 6,135 | 3,521 | 47,905 | 553 | 30,689 | 14,560 | 15,725 | 43,712 | 98,331 | ||
| 2.b. Periodicals: Electronic | 243 | 14,900 | 4,403 | 360 | ||||||||||
| 3.a. Serial Titles: Hardcopy | 2,147 | 78 | 4,816 | 2,335 | ||||||||||
| 3.b. Serial Titles: Electronic | 20,919 | |||||||||||||
| 4. Microforms (all types): Volumes # of book vols represented by microforms |
83,520 | 22 | 661 | 384,490 | 1,045 | 1,989 | 206 | 1,908 | 1,026 | 1,650 | ||||
| 5. # of periodical vols represented by microforms | 17,336 | 6,234 | 1,105 | 14,966 | 132,308 | 1,827 | 759 | 17,025 | ||||||
| 6. Audio-Visual Materials (# of titles) | 40,873 | 4,699 | 1,753 | 1,693 | 1,219 | 10,548 | 4,940 | 7,293 | 6,764 | 1,466 | 2,061 | 3,157 | ||
| 7. Other Non-Book Mat. (# of titles) | 43,541 | 23 | 83 | 225 | 30 | 31,106 | 10 | 655 | 435 | 2,563 | ||||
| 8. TOTAL HOLDINGS | 895,325 | 159,656 | 67,450 | 141,152 | 21,696 | 34,463 | 0 | 653,980 | 127,433 | 225,488 | 316,224 | 129,138 | 167,286 | 310,158 |
| 9.a. Current Periodical Subscriptions: Print | 2147 | 533 | 4411 | 350 | 167 | 264 | 1235 | 456 | 827 | 1085 | 438 | 593 | 920 | |
| 9.b. Current Periodical Subscriptions: Electronic | ||||||||||||||
| 10. Manuscript/Archival Materials (linear feet) | 34 | 75915 | 40.5 | 22.5 | 149 | 538 | ||||||||
| Enrollment/faculty | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 11. Total FTE Student Enrollment | 2200 | 547 | 453.8 | 951 | 884 | 662.25 | 1511 | 1589 | 1414 | 1939 | 748 | 852 | 1718 | |
| 12. Total FTE Faculty | 240 | 40 | 40 | 90 | 34 | 46 | 95 | 101 | 120 | 61 | 56.2 | 134 | ||
| Staffing | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 13.a. Professional Staff: Full Time | 14 | 2 | 2 | 3 | 1 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 6 | |
| 13.b. Professional Staff: Part Time (FTE) | 12 | 0.5 | 0.5 | 0.5 | 0.3 | 0.9 | ||||||||
| 14.a. Non-Professional Staff: Full Time | 2 | 1 | 2 | 3 | 2 | 7 | 7 | 3 | 4 | 1 | 1 | 4 | ||
| 14.b. Non-Professional Staff: Part Time | 1 | 1.3 | 1 | 0.5 | 1 | 0.4 | 1.8 | |||||||
| 15. Students-Assistance Hrs.(Total Yearly Hours) | 35,350 | 10,280 | 3,744 | 8,186 | 7,900 | 2,612 | 19,863 | 7,344 | 6,468 | 13,974 | 9,736 | 6,893 | 16,231 | |
| Services | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 16. Loans: Total Circulation | 115,697 | 8,976 | 19,017 | 5,329 | 4,017 | 6,260 | 16,758 | 11,667 | 23,163 | 23,471 | 30,317 | 12,454 | 22,820 | |
| 17. Inter-library Loans: Items Provided | 4,917 | 621 | 3,289 | 214 | 625 | 528 | 1,233 | 1 | 508 | 938 | 0 | 421 | 1,844 | |
| 18. Inter-library Loans: Items Received | 3,535 | 626 | 1,108 | 109 | 329 | 185 | 1,421 | 15 | 1,217 | 410 | 142 | 106 | 1,094 | |
| 19. Number of Hours Open Per Week | 77.5 | 75 | 74 | 74 | 65 | 65 | 80 | 82 | 84 | 73 | 79 | 69 | 80 | |
| 20. Total Area (Square Feet) | 100,000 | 40,533 | 10,000 | 12,500 | 8,221 | 8,500 | 61,163 | 42,000 | 30,000 | 45,000 | 45,000 | 38,500 | 29,891 | |
| 21. Total Number of Patron seats available | 700 | 350 | 62 | 130 | 71 | 84 | 410 | 321 | 255 | 306 | 295 | 271 | 247 | |
| Salaries and wages | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 22. Librarians and other professional staff | 574,879 | 78,062 | 124,968 | 146,542 | 102,801 | 411,224 | 171,840 | 248,273 | 320,591 | 115,310 | 138,278 | 281,163 | ||
| 23. All other paid staff (except student assist.) | 263,972 | 79,134 | 124,931 | 62,977 | 49,839 | 189,099 | 105,433 | 75,999 | 51,481 | 31,556 | 145,891 | |||
| 24. Student assistants | 207,183 | 57,290 | 21,156 | 57,615 | 76,367 | 40,816 | 48,253 | 87,574 | 55,000 | 39,166 | 113,237 | |||
| 25. Employee fringe benefits | 344,948 | 9,334 | 87,595 | 58,491 | 30,012 | 129,345 | 133,928 | 166,608 | 147,570 | 56,709 | 65,413 | 168,995 | ||
| 26. Total Salaries and Wages | 1,390,982 | 223,820 | 146,124 | 416,683 | 263,552 | 195,790 | 0 | 666,775 | 535,683 | 568,567 | 631,734 | 138,278 | 281,163 | 709,286 |
| Information Resources | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| Books, serial backfiles and other materials | ||||||||||||||
| 27. Hard copy and microform | 265,280 | 26,014 | 47,843 | 93,036 | 27,313 | 26,250 | 118,423 | 55,924 | 66,861 | 129,278 | 78,000 | 46,867 | 163,760 | |
| 28. Electronic | 95,269 | 1,227 | 66,406 | 16,690 | 20,329 | |||||||||
| Current serial subscriptions | ||||||||||||||
| 29. Paper and microform | 327,130 | 67,358 | 22,074 | 70,451 | 38,510 | 49,943 | 163,795 | 74,149 | 94,495 | 121,684 | 58,978 | 74,274 | 212,896 | |
| 30. Electronic | 14,744 | 38,858 | 18,498 | 34,916 | 7,003 | 11,377 | 28 | 47,327 | 104,929 | 27,500 | 94,736 | |||
| 31. Audiovisual materials | 1,634 | 19,137 | 7,399 | 1,173 | 2,569 | 5,000 | 8,047 | |||||||
| 32. Document delivery/interlibrary loan | 16,628 | 3,215 | 2,203 | 32 | 1,023 | 2,074 | ||||||||
| 33. Preservation | 14,585 | 6,053 | 1,244 | 13,376 | 454 | 13,877 | 1,502 | 2,313 | 4,000 | 8,324 | 5,270 | |||
| 34. Other materials | 2,000 | |||||||||||||
| 35. Total Information Resources | 733,636 | 138,283 | 92,874 | 213,413 | 96,166 | 96,682 | 0 | 362,501 | 149,466 | 214,588 | 355,891 | 173,478 | 149,794 | 486,783 |
| Other Operating Expenditures | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 36. Furniture & equipment (excl. computer equip.) | 10,530 | 3,049 | 6,405 | 8,000 | 14,704 | |||||||||
| 37. Computer hardware & software (incl. maint.) | 37,200 | 21,880 | 2,236 | 409 | 6,721 | 4,151 | 4,923 | 8,822 | 1,100 | 6,300 | 32,896 | |||
| 38. Bibliographic utilities, networks & consortia | 38,857 | 13,603 | 4,935 | 30,879 | 1,100 | 18,600 | 59,932 | 8,181 | 3,871 | 8,699 | 1,200 | 11,147 | 21,280 | |
| 39. All other operating expenditures | 115,030 | 5,971 | 8,789 | 21,917 | 17,347 | 10,393 | 15,934 | 20,821 | 62,540 | 14,600 | 13,984 | 24,363 | ||
| 40. Total Other Operating Expenditures | 201,617 | 41,454 | 15,960 | 52,796 | 18,447 | 32,451 | 0 | 73,058 | 28,266 | 19,134 | 80,061 | 24,900 | 31,431 | 93,243 |
| 41. Photocopy, fine and misc. income | 208,998 | 8,014 | 13,975 | 1,886 | 5,365 | 893 | 4,075 | 871 | 9,074 | 8,083 | 9,193 | 4,614 | 1,396 | |
| 42. Net Operating Expenditures | 7,381 | 33,440 | 1,985 | 50,910 | 13,082 | 31,558 | 27,395 | 39,675 | 71,978 | 15,807 | 26,817 | 91,847 | ||
| 43. NET LIBRARY EXPENDITURES | 2,117,238 | 401,596 | 240,983 | 681,006 | 372,800 | 324,030 | 505,039 | 822,830 | 1,059,603 | 630,598 | 451,024 | 1,287,916 | ||
| 44. Institutional Academic Expenditures | 44,574,000 | 13,702,331 | 7,145,787 | 19,439,966 | 6,963,122 | 6,698,075 | 23,247,797 | 24,692,764 | 11,695,000 | 13,809,034 | 26,866,980 | |||
| 45. Adjusted Inst. Academic Expenditures | 45,116,000 | 13,702,331 | 7,193,630 | 19,535,823 | 6,963,122 | 6,698,075 | 23,321,894 | 24,822,042 | 11,778,000 | 27,251,683 | ||||
| 46. Net Library Expeditures as % of Academic | 4.69 | 2.90 | 3.30 | 3.50 | 5.30 | 4.80 | 3.53 | 4.27 | 5.00 | 3.27 | 4.70 | |||
| Ratios from data supplied | AU | AUC | CaUC | CoUC | FHC | KCMA | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 47. Info. Resources Expenditure/FTE Students | 333.47 | 252.00 | 204.66 | 224.00 | 108.76 | 146.00 | 240.00 | 94.045 | 151.60 | 183.54 | 153.00 | 55.00 | 283.00 | |
| 48. Periodicals Budget/Net Lib Expend. (%) | 16.15% | 26.44% | 16.80% | 15.00% | 12.21% | 19.00% | 18.00% | 17.24% | 21.00% | 14.00% | 16.48% | 24.00% | ||
| 49. Information Resources Exp. as % of Net Exp. | 34.65% | 34.43% | 38.50% | 31.00% | 25.80% | 30.00% | 29.50% | 26.08% | 33.58% | 18.00% | 33.21% | 38.00% | ||
| 50. Volumes/FTE student | 255.6 | 200 | 148.6 | 148 | 15.69 | 35 | 136 | 75.3 | 98.62 | 76.05 | 144 | 134.85 | 108 | |
| 51. Subscriptions/FTE Students | 0.98 | 0.97 | 9.7 | 0.37 | 0.1889 | 0.4 | 0.81 | 0.28 | 0.58 | 0.56 | 0.6 | 0.7 | 0.5 | |
| 52. Circulation/FTE Students | 52.6 | 16 | 41.9 | 6 | 4.5 | 9.5 | 11 | 7.34 | 16.38 | 12.1 | 41 | 14.62 | 13.28 | |
| KEY | |
|---|---|
| AU | Andrews University |
| AUC | Atlantic Union College |
| CaUC | Canadian University College |
| CoUC | Columbia Union College |
| FHC | Florida Hospital College of Health Sciences |
| KCMA | Kettering College of Medical Arts |
| LLU | Loma Linda University |
| LSU | La Sierra University |
| OC | Oakwood College |
| PUC | Pacific Union College |
| SAU | Southern Adventist University |
| SWAU | Southwestern Adventist University |
| UC | Union College |
| WWC | Walla Walla College |
Last Revised November 9, 2004