Compiled by Marge Seifert
for the Association of Seventh-day Adventist Librarians
| Collections Added During Year | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.a. Books: Hardcopy | 6,317 | 1,558 | 4,080 | 1,118 | 264 | 898 | NO | 3,535 | 1,486 | 2,375 | 3,079 | 7,296 | 1,166 | 10,473 |
| 1.b. Books: Electronic | 3,200 | 0 | 188 | 0 | REPORT | 356 | 5,977 | 224 | 513 | |||||
| 2.a. Periodicals: Hardcopy | 618 | 653 | in #1 | 267 | 84 | REC. | 901 | 407 | 9,446 | 141 | 136 | 422 | 106 | |
| 2.b. Periodicals: Electronic | 9,382 | 0 | 0 | 1,500 | 0 | 4,185 | 0 | in 3b | 149 | |||||
| 3.a. Serial Titles: Hardcopy | in #2 | 0 | in #1 | 0 | 39 | 25 | 0 | in #1 | 0 | in 2a | ||||
| 3.b. Serial Titles: Electronic | in #2 | 0 | 0 | 20 | 0 | 0 | 1,240 | |||||||
| 4. Microforms (all types): Volumes # of book vols represented by microforms |
1,140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| 5. # of periodical vols represented by microforms | in #4 | 878 | 226 | 0 | 0 | 294 | 6,514 | 174 | 0 | 1,144 | ||||
| 6. Audio-Visual Materials (# of titles) | 1,025 | 123 | 91 | 65 | 186 | 436 | 503 | 601 | 57 | 18 | 1,359 | |||
| 7. Other Non-Book Mat. (# of titles) | 0 | 1 | 31 | 10 | 302 | 1 | 87 | 11 | ||||||
| 8. TOTAL HOLDINGS | 21,682 | 3,212 | 4,080 | 1,385 | 544 | 1,304 | 4,661 | 3,884 | 13,276 | 20,497 | 7,664 | 3,157 | 13,763 | |
| 9. Current Periodical Subscriptions | 85 | 0 | 2 | 8 | 41 | 11 | 20 | 5 | -14 | 28 | ||||
| 10. Manuscript/Archival Materials (linear feet) | 3 | 0 | 0 | 0 | 3 | 0 | 100 | 0 | ||||||
| Collections Held at end of Year | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 1.a. Books: Hardcopy | 554,592 | 108,515 | 66,109 | 120,093 | 14,066 | 25,082 | 204,209 | 118,959 | 134,826 | 128,007 | 105,778 | 107,982 | 217,854 | |
| 1.b. Books: Electronic | 13,800 | in #1 | 4,439 | 0 | 2,297 | 11,794 | 2,883 | 1,824 | ||||||
| 2.a. Periodicals: Hardcopy | 143,549 | 27,179 | 19,918 | 3,441 | 47,423 | 13,602 | 30,495 | 14,276 | 15,564 | 42,925 | 98,954 | |||
| 2.b. Periodicals: Electronic | 243 | 0 | 11,511 | 0 | 13,360 | 0 | 183 | |||||||
| 3.a. Serial Titles: Hardcopy | in #2 | 78 | 4,853 | 500 | 0 | in #1 | 0 | |||||||
| 3.b. Serial Titles: Electronic | in #2 | 0 | 12,000 | 220 | 0 | 0 | 2,800 | |||||||
| 4. Microforms (all types): Volumes # of book vols represented by microforms |
83,520 | 22 | in #1 | 661 | 0 | 370,000 | 1,045 | 1,989 | 206 | 1,908 | 1,026 | 1,292 | ||
| 5. # of periodical vols represented by microforms | in #4 | 15,742 | 6,009 | 1,105 | 14,759 | 131,119 | 5,147 | 759 | 15,456 | |||||
| 6. Audio-Visual Materials (# of titles) | 40,873 | 4,544 | in #1 | 1,754 | 1,212 | 1,119 | 6,062 | 7,136 | 6,044 | 1,399 | 2,714 | 2,835 | ||
| 7. Other Non-Book Mat. (# of titles) | 43,541 | 63 | 119 | 174 | 552 | 31,103 | 10 | 654 | 489 | 76 | ||||
| 8. TOTAL HOLDINGS | 880,118 | 156,002 | 66,109 | 142,489 | 19,836 | 35,903 | 638,485 | 153,556 | 222,605 | 304,816 | 130,450 | 161,578 | 338,474 | |
| 9.a. Current Periodical Subscriptions: Print | 3,173 | 533 | 282 | 356 | 170 | 264 | 1,251 | 651 | 839 | 1,093 | 437 | 595 | 928 | |
| 9.b. Current Periodical Subscriptions: Electronic | 3,791 | |||||||||||||
| 10. Manuscript/Archival Materials (linear feet) | 773 | 34 | 0 | 0 | 531.5 | 39.5 | 22.5 | 119 | 538 | |||||
| Enrollment/faculty | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 11. Total FTE Student Enrollment | 2,037 | 453 | 431 | 840 | 636 | 499 | 1,400 | 1,637 | 1,373 | 1,908 | 800 | 854.9 | 1,634 | |
| 12. Total FTE Faculty | 270.5 | 47 | 41 | 74 | 34 | 46 | 110 | 101 | 114 | 120.7 | 61 | 57.56 | 126.6 | |
| Staffing | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 13.a. Professional Staff: Full Time | 14 | 2 | 2 | 3 | 1.5 | 4 | 4 | 6 | 6 | 4 | 3 | 6 | ||
| 13.b. Professional Staff: Part Time (FTE) | 0 | 1 | 0 | 1.5 | 0 | 0.66 | 0.5 | 0 | 0.20 | 0.50 | ||||
| 14.a. Non-Professional Staff: Full Time | 13 | 2 | 1 | 3 | 2 | 6 | 5 | 3 | 4 | 1.0 | 1 | 4 | ||
| 14.a. Non-Professional Staff: Part Time | 0 | 1 | 2.3 | 3 | 0 | 1 | 0 | 0.5 | 0.2 | 1.30 | ||||
| 15. Students (Total Yearly Hours) | 32,915 | 9,515 | 4,770 | 7,260 | 7,900 | 2,700 | 19,800 | 7,902 | 8,045 | 15,985 | 9,676 | 6,588 | 13,504 | |
| Services | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 16. Loans: Total Circulation | 124,721 | 23,705 | 17,017 | 4,534 | 3,761 | 12,043 | 33,449 | 12,230 | 27,053 | 20,333 | 14,670 | 7,473 | 20,248 | |
| 17. Inter-library Loans: Items Provided | 4,511 | 577 | 1,748 | 350 | 1,077 | 643 | 1,063 | 5 | 399 | 1,138 | 0 | 369 | 1,777 | |
| 18. Inter-library Loans: Items Received | 4,658 | 550 | 1,665 | 87 | 1,258 | 391 | 622 | 47 | 2,226 | 623 | 305 | 77 | 743 | |
| 19. Number of Hours Open Per Week | 77.5 | 75 | 74 | 73 | 65 | 65 | 75 | 81 | 74 | 72.5 | 79 | 69 | 80 | |
| 20. Total Area (Square Feet) | 100,000 | 40,533 | 10,000 | 12,500 | 8,221 | 8,500 | 61,163 | 42,000 | 30,000 | 45,000 | 45,000 | 38,500 | 29,891 | |
| 21. Total Number of Patron Seats | 700 | 350 | 62 | 130 | 106 | 84 | 410 | 400 | 245 | 317 | 295 | 271 | 247 | |
| Salaries and wages | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 22. Librarians and other professional staff | 602,396 | 75,245 | 101,469 | 154,341 | 97,850 | 90,332 | 299,677 | 174,538 | 308,332 | 328,818 | 110,302 | 127,317 | 249,606 | |
| 23. All other paid staff (except student assist.) | 282,003 | 74,369 | in #22 | 94,621 | 48,939 | 58,182 | 77,972 | 130,254 | 79,028 | 72,009 | 44,835 | 27,345 | 140,008 | |
| 24. Student assistants | 208,895 | 66,680 | 25,650 | 47,925 | 44,255 | 0 | 38,856 | 57,524 | 98,558 | 55,000 | 36,538 | 100,909 | ||
| 25. Employee fringe benefits | 357,755 | 7,016 | 85,209 | 45,385 | 26,567 | 142,224 | 122,233 | 172,494 | 173,241 | 51,195 | 58,713 | 156,895 | ||
| 26. Total Salaries and Wages | 1,451,049 | 223,310 | 127,119 | 382,096 | 236,429 | 175,081 | 519,873 | 465,881 | 617,378 | 672,626 | 261,332 | 249,913 | 647,418 | |
| Information Resources | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| Books, serial backfiles and other materials | ||||||||||||||
| 27. Paper and microform | 283,447 | 34,102 | 38,793 | 85,583 | 24,020 | 42,044 | 152,454 | 93,909 | 62,228 | 132,244 | 78,000 | 51,589 | 147,039 | |
| 28. Electronic | 84,687 | 1,058 | 61,561 | 0 | 0 | 0 | 0 | 13,688 | 0 | |||||
| Current serial subscriptions | ||||||||||||||
| 29. Paper and microform | 309,395 | 62,113 | 18,874 | 70,311 | 33,519 | 41,877 | 150,919 | 55,256 | 84,896 | 147,988 | 83,043 | 69,512 | 194,719 | |
| 30. Electronic | 17,465 | 20,446 | 12,051 | 21,837 | 4,095 | 19,834 | in #27 | 56,660 | 81,033 | 0 | in #27 | 75,625 | ||
| 31. Audiovisual materials | in #27 | in #27 | in #27 | 4,969 | 15,740 | 3,789 | 22,562 | 2,754 | in #27 | 5,000 | in #27 | 919 | ||
| 32. Document delivery/interlibrary loan | 14,341 | 2,532 | 2,257 | 2,605 | 0 | 1,047 | in #38 | NA | in #38 | 1,654 | ||||
| 33. Preservation | 14,996 | 1,089 | 9,980 | 0 | 720 | 25,262 | 0 | 2,450 | 2,000 | 8,309 | 2,951 | |||
| 34. Other materials | 2,156 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 35. Total Information Resources | 724,331 | 116,661 | 73,339 | 192,680 | 81,787 | 111,927 | 390,196 | 171,727 | 210,035 | 361,265 | 168,043 | 143,098 | 422,907 | |
| Other Operating Expenditures | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 36. Furniture & equipment (excl. computer equip.) | 7,849 | 5,959 | 0 | 0 | 3,393 | 6,170 | 7,991 | 2,360 | 0 | 8,546 | 0 | 4,724 | ||
| 37. Computer hardware & software (incl. maint.) | 34,000 | 23,574 | 4,862 | 0 | 0 | 547 | 37,920 | 7,900 | 4,642 | 19,655 | 1,100 | 0 | 34,166 | |
| 38. Bibliographic utilities, networks & consortia | 28,974 | 24,049 | 3,471 | 34,383 | 1,300 | 21,304 | 46,933 | 8,181 | 27,191 | 10,377 | 1,195 | 9,011 | 19,111 | |
| 39. All other operating expenditures | 64,024 | 13,193 | 5,679 | 13,843 | 9,817 | 11,215 | 15,934 | 21,702 | 45,471 | 20,734 | 10,628 | 23,739 | ||
| 40. Total Other Operating Expenditures | 134,847 | 66,775 | 14,012 | 48,226 | 11,117 | 36,459 | 91,023 | 40,006 | 55,895 | 75,503 | 31,575 | 19,639 | 81,740 | |
| 41. Photocopy, fine and misc. income | 70,152 | 7,651 | 11,652 | 2,307 | 4,794 | 1,306 | 3,550 | 1,936 | 11,371 | 9,908 | 17,950 | 4,614 | 4,892 | |
| 42. Net Operating Expenditures | 64,695 | 59,124 | 2,360 | 45,919 | 6,323 | 35,153 | 41,945 | 44,524 | 65,595 | 13,626 | 15 | 76,848 | ||
| 43. NET LIBRARY EXPENDITURES | 2,240,075 | 399,095 | 202,818 | 620,695 | 324,536 | 322,161 | 679,553 | 871,937 | 1,099,486 | 443,001 | 408,036 | 1,147,173 | ||
| 44. Institutional Academic Expenditures | 48,556,456 | 13,251,216 | 5,600,765 | 19,866,389 | 5,969,930 | 6,603,523 | 23,476,280 | 24,832,715 | 25,600,880 | 11,172,000 | 12,829,205 | 24,696,614 | ||
| 45. Adjusted Inst. Academic Expenditures | 48,598,305 | 13,251,216 | 5,639,558 | 19,964,260 | 5,969,930 | 6,603,523 | 23,476,280 | 24,899,753 | 25,733,124 | 11,255,000 | 0 | 25,117,867 | ||
| 46. Net Exp. as % of Adj. Inst. Acad. Exp. | 4.61 | 3 | 3.60 | 3.1 | 5.4 | 5 | 2.89 | 3.50 | 4.27 | 4.00 | 3.18 | 4.6 | ||
| Ratios from data supplied | AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 47. Info. Resources Expenditure | 355.58 | 256.42 | 170.16 | 229 | 128.60 | 224.00 | 279 | 104.90 | 152.98 | 189.34 | 210 | 167.39 | 259.00 | |
| 48. Periodicals Budget/Net Lib Expend. (%) | 14.59 | 20.68 | 15.20 | 15 | 11.6 | 19.00 | 8.13 | 16.23 | 21 | 19 | 17.036 | 24 | ||
| 49. Information Resources Exp. as % of Net Exp. | 32.34 | 29.23 | 36.20 | 31 | 25.00 | 35.00 | 25.27 | 24.09 | 21 | 38 | 35.07 | 37 | ||
| 50. Volumes/FTE student | 279.03 | 239 | 153 | 143 | 22.0 | 50 | 146 | 72.66 | 99.87 | 73.27 | 132 | 129.68 | 134 | |
| 51. Subscriptions/FTE Students | 1.56 | 1.17 | 9.4 | 0.42 | 0.267 | 0.53 | 0.89 | 0.398 | 0.61 | 0.57 | .5 | 0.70 | 0.57 | |
| 52. Circulation/FTE Students | 61.23 | 52 | 39.5 | 5 | 5.90 | 24.00 | 24 | 7.47 | 19.70 | 10.65 | 18 | 8.74 | 12.00 | |
| KEY | |
|---|---|
| AU | Andrews University |
| AUC | Atlantic Union College |
| CaUC | Canadian University College |
| CoUC | Columbia Union College |
| FHC | Florida Hospital College of Health Sciences |
| KC | Kettering College of Medical Arts |
| LLU | Loma Linda University |
| LSU | La Sierra University |
| OC | Oakwood College |
| PUC | Pacific Union College |
| SAU | Southern Adventist University |
| SWAU | Southwestern Adventist University |
| UC | Union College |
| WWC | Walla Walla College |
Last Revised November 18, 2002