Compiled by Violet Maynard-Reid
for the Association of Seventh-day Adventist Librarians
| PART I COLLECTIONS: ADDED DURING THE YEAR |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Books (# of volumes) | 7,714 | 1,163 | 2,077 | 446 | [a] 685 | 777 | 3,979 | 3,418 | 1,779 | 3,433 | 3,641 | 2,450 | 1,537 | 3,788 |
| 2. Periodicals (# of volumes) | 2,397 | 620 | incl. in #1 | 85 | 218 | 101 | 1,999 | 760 | 695 | 408 | 75 | 208 | 692 | 997 |
| 3. Microforms (all types): Book Volumes | 1,611 | 0 | incl. in #1 | 0 | 0 | 0 | n/a | 15,220 | 0 | 0 | 2 | 0 | 0 | n/a |
| 4. Microforms (all types): Periodical Volumes | included above | 647 | 222 | no stats kept | 0 | 277 | n/a | n/a | 5 | 308 | 11,905 | 19 | 0 | 708 |
| 5. Audio-Visual Materials (# of titles) | 959 | 59 | incl. in #1 | 0 | 173 | 95 | n/a | 35 | 415 | 270 | 234 | 209 | 94 | 393 |
| 6. Other Non-Book Mat. (# of titles) | 95 | n/a | incl. in #1 | 0 | 31 | 15 | n/a | 0 | 25 | 0 | 0 | 84 | 0 | n/a |
| 7. TOTAL HOLDINGS | 12,776 | 2,489 | 2,299 | 531 | 1,104 | 1,265 | 5,978 | [d] 4,178 | 2,919 | 4,419 | 16,557 | 2,990 | 3,323 | 5,886 |
| 8. Current Periodical Subscriptions | 41 | 0 | 562 | 1 | 2 | 5 | 12 | 0 | 5 | 34 | 136 | 20 | 37 | 17 |
| 9. Manuscript/Archival Materials (linear feet) | 7 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 35 | 9 | 0 | 0 | 10 | n/a |
| PART I COLLECTIONS: HELD AT END OF YEAR |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 1. Books (# of volumes) | 530,632 | 105,582 | 64,529 | 107,784 | 12,819 | 26,441 | 191,616 | 196,976 | 115,082 | 133,014 | 128,602 | 109,977 | 105,100 | 193,651 |
| 2. Periodicals (# of volumes) | 145,631 | 25,857 | incl. in #1 | 19,656 | 3,876 | 4,185 | 125,752 | 45,189 | 12,694 | 20,496 | 13,954 | 14,584 | 41,328 | 47,290 |
| 3. Microforms (all types): Book Volume | 77,564 | 22 | incl. in #1 | 661 | 0 | 0 | n/a | 370,000 | 1,045 | 1,989 | 100 | 23,680 | 1,026 | 1,595 |
| 4. Microforms (all types): Periodical Volume | included above | 13,298 | 4,468 | no stats kept | 0 | 5,278 | n/a | n/a | 1,100 | 13,721 | 102,213 | 4,857 | 759 | 13,526 |
| 5. Audio-Visual Materials (# of titles) | 39,576 | 3,761 | incl. in #1 | 1,754 | 969 | 956 | n/a | 9,721 | 4,435 | 6,349 | 3,510 | 937 | 3,211 | 3,328 |
| 6. Other Non-Book Mat. (# of titles) | 81,277 | 19 | incl. in #1 | 44 | 96 | 43 | n/a | 0 | 535 | 30,738 | 10 | 618 | 931 | 21,780 |
| 7. TOTAL HOLDINGS | 874,680 | 148,539 | 68,997 | 129,899 | 17,760 | 36,903 | 317,368 | 242,165 | 134,891 | 206,307 | 248,389 | 154,653 | 152,355 | 281,170 |
| 8. Current Periodical Subscriptions | 2,987 | 585 | 562 | 369 | 162 | 257 | 1,414 | 1,480 | 605 | 930 | 2,403 | 440 | 595 | 1,182 |
| 9. Manuscript/Archival Materials (linear feet) | 749 | 0 | 1,588 | 34 | 0 | 0 | 1,883 | n/a | 531.5 | 36.5 | 22.5 | 17.5 | 532 | n/a |
| PART II: ENROLLMENT/FACULTY |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 10. Total FTE Student Enrollment | 2,539 | 429 | 298 | 827 | 383 | 486 | 3,235 | 1,109 | 1,593 | 1,469 | 1,531 | 993 | 701 | 1,512 |
| 11. Total FTE Faculty | 292 | 47 | 36 | 76 | 25 | 38 | [b] 997 | 97 | 88 | 112 | 102 | 59 | 51 | 128 |
| PART III: STAFFING |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 12. Professional Staff | ||||||||||||||
| Full Time | 13 | 1 | 2 | 3 | 1 | 9 | 6 | 5 | 5 | 5 | 3 | 3 | 6 | |
| Part Time (FTE) | 0 | 0 | 0.83 | 1.45 | 1.2 | 0 | 0.5 | [e] 1 | ||||||
| 13. Non-Professional Staff | ||||||||||||||
| Full Time | 15 | 1 | 1 | 2 | 2 | 2 | [c] 21 | 4 | 6 | 4 | 4 | 2 | 1 | 3 |
| Part Time | 0.5 | 1.75 | 0.6 | 0.5 | 1 | 2 | 1 | 0.5 | 0.25 | 1.4 | ||||
| 14. Students (Total Yearly Hours) | 31,701 | 9,318 | 6,519 | 6,813 | 10,400 | 1,680 | 3,871 | 10,500 | 9,488 | 8,971 | 7,697 | 9,200 | 7,034 | 13,359 |
| PART IV: SERVICES |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 15. Loans: Total Circulation | 143,080 | 24,468 | 15,450 | 5,005 | 3,325 | 9,014 | 36,834 | 19,216 | 13,592 | 28,867 | 17,753 | 16,446 | 14,918 | 26,276 |
| 16. Inter-library Loans: Items Provided | 3,902 | 659 | 972 | 292 | 1,007 | 1,072 | 5,578 | 1,178 | 7 | 223 | 981 | 0 | 692 | 426 |
| 17. Inter-library Loans: Items Received | 3,582 | 889 | 1,302 | 70 | 245 | 315 | 1,985 | 431 | 37 | 2,207 | 416 | 17 | 22 | 787 |
| 18. Number of Hours Open Per Week | 78 | 70 | 74 | 69 | 65 | 65 | 79 | 71 | 81 | 73 | 67.5 | 78 | 69 | [f] 80 |
| 19. Total Area (Square Feet) | 100,000 | 40,533 | 10,000 | 12,500 | 8,487 | 15,900 | 67,075 | 61,163 | 42,000 | 30,000 | 45,000 | 45,000 | 38,500 | 29,891 |
| 20. Total Number of Patron Seats | 764 | 350 | 54 | 127 | 106 | 84 | 755 | 125 | 400 | 212 | 340 | 294 | 271 | 247 |
| PART V: LIBRARY EXPENDITURES - MATERIALS |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| Salaries and wages | ||||||||||||||
| 21. Librarians and other professional staff | 443,221 | 75,328 | 81,886 | 124,030 | 86,000 | 65,959 | incl. in #25 | 284,459 | 168,801 | 263,960 | 223,693 | 123,434 | 112,750 | 206,529 |
| 22. All other paid staff (except student assist.) | 340,269 | 63,814 | incl. in #21 | 88,593 | 41,000 | 50,485 | incl. in #25 | 85,047 | 117,327 | 75,604 | 64,948 | 51,450 | 20,474 | 106,855 |
| 23. Student assistants | 209,915 | 48,679 | 22,325 | 32,399 | 57,200 | n/a | incl. in #25 | 62,658 | 49,082 | 55,768 | 57,192 | 45,714 | 36,045 | 79,618 |
| 24. Employee fringe benefits | 292,588 | 48,609 | 31,128 | 69,029 | 23,536 | 27,151 | incl. in #25 | 138,565 | 97,286 | 123,719 | 97,769 | 43,922 | 37,696 | 114,732 |
| 25. Total Salaries and Wages | 1,285,993 | 236,430 | 135,339 | 314,051 | 207,736 | 143,595 | 1,335,131 | 570,730 | 432,496 | 519,051 | 443,602 | 264,520 | 206,965 | 507,734 |
| PART V: LIBRARY EXPENDITURES - OPERATIONS |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| Information Resources | ||||||||||||||
| Books, serial backfiles and other materials | ||||||||||||||
| 26. Paper and microform | 372,480 | 34,283 | 56,429 | 73,147 | 25,123 | 25,242 | 149,783 | 115,548 | 82,207 | 101,773 | 128,104 | 70,000 | 39,411 | 136,845 |
| 27. Electronic | 52,360 | 0 | 0 | 0 | 0 | 0 | 4,020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current serial subscriptions | ||||||||||||||
| 26a. Paper and microform | 270,000 | 49,133 | 23,186 | 48,416 | 22,058 | 35,208 | 701,656 | 150,357 | 46,800 | 72,443 | 85,171 | 44,000 | 53,583 | 163,237 |
| 27a. Electronic | 6,000 | 3,500 | 6,699 | 18,172 | 0 | 0 | 62,254 | 0 | 19,099 | 41,946 | 22,855 | 7,813 | 7,545 | 53,364 |
| 28. Audiovisual materials | includ. above | 2,301 | incl. in #26 | 4,691 | 9,801 | 5,463 | 14,447 | 0 | 31,073 | 7,796 | n/a | 4,500 | not rec. sep. | 742 |
| 29. Document delivery/interlibrary loan | 5,376 | n/a | 2,214 | 0 | 318 | 2,053 | 8,896 | 0 | 135 | 1,616 | 489 | n/a | not rec. sep | 288 |
| 30. Preservation | 16,640 | 6,664 | 1,220 | 8,214 | 0 | 1,112 | 34,966 | 0 | 734 | 0 | 2,142 | 1,000 | 6,263 | 4,159 |
| 31. Other materials | 0 | 1,219 | 0 | 0 | 2,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| 32. Total Information Resources | 707,005 | 97,100 | 89,748 | 152,640 | 60,080 | 82,390 | 976,022 | 265,905 | 180,048 | 225,574 | 238,761 | 127,313 | 106,802 | 358,635 |
| Other Operating Expenditures | ||||||||||||||
| 33. Furniture & equipment (excl. computer equip.) | 20,000 | 0 | 504 | 0 | 0 | 562 | 15,817 | 0 | 13,020 | 6,205 | 2,628 | 8,000 | 1,870 | [g] 6,877 |
| 34. Computer hardware & software (incl. maint.) | 29,500 | 103,500 | 0 | 18,458 | 0 | 952 | 50,707 | 24,000 | 8,464 | 15,000 | 4,884 | 1,100 | [h] 92,564 | |
| 35. Bibliographic utilities, networks & consortia | 48,753 | 13,000 | 2,436 | 38,211 | 1,300 | 21,184 | incl. in #36 | 21,909 | 2,690 | 20,000 | 27,543 | 10,334 | 15,046 | 22,156 |
| 36. All other operating expenditures | 118,374 | 0 | 11,722 | 21,082 | 17,090 | 7,218 | 258,291 | 61,918 | 35,724 | 183,200 | 36,363 | 75,500 | 9,518 | 26,226 |
| 37. Total Other Operating Expenditures | 216,627 | 116,500 | 14,662 | 77,751 | 18,390 | 29,916 | 324,815 | 107,827 | 59,898 | 683,153 | 71,418 | 44,934 | 26,434 | 147,823 |
| 38. Photocopy, fine and misc. income | 73,795 | 2,392 | 7,250 | 2,932 | 6,061 | 2,023 | 224,520 | 3,919 | 2,628 | 13,442 | 6,221 | 10,870 | 5,932 | 5,338 |
| 39. Net Operating Expenditures | 142,832 | 114,108 | 7,412 | 74,819 | 12,239 | 27,893 | 100,295 | 103,908 | 57,270 | 669,711 | 65,197 | 34,064 | 20,502 | 142,485 |
| 40. NET LIBRARY EXPENDITURES | 2,135,830 | 447,638 | 232,499 | 541,510 | 280,145 | 253,878 | 2,411,447 | 940,543 | 669,814 | 779,281 | 745,560 | 393,833 | 334,269 | 1,008,854 |
| 41. Institutional Academic Expenditures | 44,210,034 | 11,245,484 | 6,082,756 | 16,493,000 | 3,887,721 | 5,480,371 | 127,848,755 | 21,256,959 | 21,563,579 | 20,379,186 | 18,420,315 | 9,309,282 | 9,920,641 | 21,040,221 |
| 42. Adjusted Inst. Academic Expenditures | 44,582,514 | 11,348,984 | 6,139,689 | 16,579,040 | 3,887,721 | 5,480,371 | 127,848,755 | 21,522,864 | 21,745,448 | 20,379,186 | 18,553,189 | 9,427,782 | 9,920,641 | 21,344,862 |
| 43. Net Exp. as % of Adj. Inst. Acad. Exp. | 4.79% | 2.5% | 3.79% | 3% | 7.2% | 4.63% | 2.0% | 4% | 3.08% | 3.82% | 4.0% | 0.04% | 3.36% | 4.8% |
| PART VI: RATIOS FROM DATA SUPPLIED |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC |
| 44. Info. Resources Expenditure | 278.5 | 226.34 | 301.17 | 185 | 156.87 | 169.52 | 301.7 | 239.77 | 113.02 | 153.56 | 156 | 128.21 | 152.33 | 237 |
| 45. Periodicals Budget/Net Lib Expend. (%) | 12.92 | 19 | 12.85 | 26 | 7.9 | 13 | 31.67 | 14 | 10 | 32.28 | 15 | 13.15 | 18.28 | 21.47 |
| 46. Information Resources Exp. as % of Net Exp. | 33.1 | 21.69 | 38.6 | 28 | 21.4 | 32.45 | 40.47 | 28 | 27 | 33.68 | 32 | 32 | 31.95 | 38 |
| 47. Volumes/FTE student | 209 | 246 | 216.5 | 130 | 33.5 | 54.40 | 59.23 | 177.62 | 72 | 90.55 | 84 | 111 | 149.9 | 128 |
| 48. Subscriptions/FTE Students | 1.18 | 1 | 5.3 | 0.45 | 0.42 | 0.52 | 0.44 | 1.33 | 0.37 | 0.63 | 1.6 | 0.44 | 1.36 | 1 |
| 49. Circulation/FTE Students | 56.4 | 57 | 51.8 | 6 | 8.7 | 18.54 | 11.39 | 17.33 | 9 | 19.65 | 12 | 17 | 21.27 | 17 |
| KEY | ||
|---|---|---|
| AU | Andrews University | [a] withdrew 260 titles |
| AUC | Atlantic Union College | [b] full-time faculty |
| CaUC | Canadian University College | [c] 21 FTE (full & part-time) |
| CoUC | Columbia Union College | [d] does not include microforms |
| FHC | Florida Hospital College of Health Sciences | [e] Library Research consultant for 38 hours per week on the Montana campus |
| KC | Kettering College of Medical Arts | |
| LLU | Loma Linda University | [f] 85 hours last 3 weeks of spring quarter |
| LSU | La Sierra University | [g] In addition the college spent $6,535 for a new 3M Security System and $846 to remodel the entrance area |
| OC | Oakwood College | |
| PUC | Pacific Union College | |
| SAU | Southern Adventist University | [h] Information Services provided $18,594 for new library PC's. This figure is not included in the total on this line. The $62,564 for the Innopac system purchase is. |
| SWAU | Southwestern Adventist University | |
| UC | Union College | |
| WWC | Walla Walla College | |
Last Revised November 18, 2002