Compiled by Violet Maynard-Reid
for the Association of Seventh-day Adventist Librarians
| PART I: COLLECTIONS: ADDED DURING THE YEAR |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Books (# of volumes) | 10,452 | 3,069 | 2,389 | 763 | [h] 642 | 739 | 3,259 | 3,621 | 1,318 | 2,225 | 4,118 | 2,428 | 1,864 | 2,525 | ||
| 2. Periodicals (# of volumes) | 1,618 | 276 | In #1 | 279 | 212 | 134 | 2,186 | 654 | 473 | 42 | 68 | 246 | 623 | 1,136 | ||
| 3. Microforms (all types): Book Volumes | 1,729 | 0 | In #1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 52 | 0 | 0 | ||
| 4. Microforms (all types): Periodical Volumes | included above | 691 | 141 | no sep cnt. kept | 0 | 272 | N/A | 0 | 50 | 388 | 13,658 | 28 | 0 | 784 | ||
| 5. Audio-Visual Materials (# of titles) | 5,684 | 67 | In #1 | 0 | [r] 188 | 67 | N/A | 0 | 119 | 109 | 102 | 120 | 54 | 77 | ||
| 6. Other Non-Book Mat. (# of titles) | (245) | 1 | In #1 | 21 | 65 | N/A | 0 | 0 | 0 | [e] 28 | 58 | N/A | ||||
| 7. TOTAL HOLDINGS | 19,238 | 4,104 | 2,530 | 1,063 | 1,107 | 1,212 | 5,445 | 4,275 | 1,960 | 2,764 | 17,949 | 2,902 | 2,599 | 4,522 | ||
| 8. Current Periodical Subscriptions | (274) | 0 | 156 | 1 | 6 | 20 | 0 | 8 | 42 | [p] 1,156 | 45 | 6 | 11 | |||
| 9. Manuscript/Archival Materials (linear feet) | 110 | 0 | 0 | 28 | 0 | 786 | 0.5 | 0 | N/A | |||||||
| PART I COLLECTIONS: HELD AT END OF YEAR |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC | ||
| 1. Books (# of volumes) | 522,918 | 104,419 | 62,452 | 107,338 | 12,134 | 25,967 | 188,633 | 193,940 | 113,303 | 130,252 | 125,571 | 108,338 | 103,563 | 189,863 | ||
| 2. Periodicals (# of volumes) | 143,234 | 25,237 | In #1 | 19,571 | 3,658 | 123,795 | 44,429 | 11,999 | 20,088 | 13,879 | 14,576 | 40,636 | 46,293 | |||
| 3. Microforms (all types): Book Volumes | 75,953 | 22 | In #1 | 661 | 0 | 0 | 1,045 | 1,989 | 99 | 23,680 | 1,026 | 1,595 | ||||
| 4. Microforms (all types): Periodical Volumes | 12,651 | 4,246 | no sep cnt kept | 0 | 5,000 | 0 | 1,095 | 13,413 | 90,098 | 387,402 | 759 | 12,818 | ||||
| 5. Audio-Visual Materials (# of titles) | 38,617 | 3,702 | In #1 | 1,754 | [r] 796 | 1,494 | 0 | 4,306 | 6,079 | 3,250 | 2,507 | 3,117 | 2,935 | |||
| 6. Other Non-Book Mat. (# of titles) | 81,182 | 19 | In #1 | 44 | 65 | 28 | 0 | 510 | 30,739 | 10 | 164 | 931 | 21,780 | |||
| 7. TOTAL HOLDINGS | 861,904 | 146,050 | 66,698 | 129,368 | 16,653 | 36,573 | 312,428 | 238,369 | 132,258 | 202,560 | 232,985 | 536,667 | 150,032 | 275,284 | ||
| 8. Current Periodical Subscriptions | 2,946 | 585 | 1,026 | 399 | 160 | 376 | 1,438 | 1,485 | 630 | 925 | [u] 2,269 | 432 | 558 | 2,206 | ||
| 9. Manuscript/Archival Materials (linear feet) | 742 | 50 | 0 | 1,883 | 0 | 1,288 | 27.5 | 22.5 | 17.5 | 526 | ||||||
| PART II: ENROLLMENT/FACULTY |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC | ||
| 10. Total FTE Student Enrollment | 2,522 | 603 | 286.3 | 826 | 296 | 486 | 3,142 | 1,304 | 1,552 | 1,493 | 1,456 | 856 | 563.5 | 1,496 | ||
| 11. Total FTE Faculty | 275 | 52 | 32.3 | [g] 76 | 23 | 40 | 955 | 102 | 98 | 108 | 106 | 60 | 48.33 | 126 | ||
| PART III: STAFFING |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC | ||
| 12. Professional Staff | ||||||||||||||||
| Full Time | 12 | 2 | 2 | 3 | 1 | 0 | 9 | 7 | 5 | 5 | 5 | 3 | 3 | 6 | ||
| Part Time (FTE) | 0 | 0 | 0 | 0 | 0.83 | 1.45 | 1.2 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | ||
| 13. Non-Professional Staff | ||||||||||||||||
| Full Time | 12.0 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 4 | 3 | 3 | 1 | 3 | |||
| Part Time | 1.5 | 1.4 | 0 | 0.6 | 0.5 | 0 | [i] 21.28 | 0 | 2.5 | 0 | 0 | 0 | 0.25 | 1.4 | ||
| 14. Students (Total Yearly Hours) | 36,117 | 10,117 | 6,322 | 6,170 | 10,400 | 2,150 | 6,023 | 10,500 | 9,634 | 14,844 | 9,674 | 3,797 | 14,200 | |||
| PART IV: SERVICES |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC | ||
| 15. Loans: Total Circulation | 146,184 | 8,214 | 15,667 | 4,997 | 4,695 | 10,678 | 39,177 | 24,074 | 13,100 | 32,080 | 34,965 | 20,640 | 13,398 | 28,797 | ||
| 16. Inter-library Loans: Items Provided | 2,891 | 545 | 748 | 400 | 695 | 1,263 | 5,733 | 963 | 283 | 565 | 490 | 521 | ||||
| 17. Inter-library Loans: Items Received | 3,461 | 746 | 365 | 74 | 118 | 267 | 1,661 | 396 | 6 | 1,861 | 475 | 85 | 20 | 849 | ||
| 18. Number of Hours Open Per Week | 76.5 | 70 | 74 | 69 | 57 | 65 | 79 | 70 | 81 | 73 | 67.5 | 77 | 66.5 | 79.5 | ||
| 19. Total Area (Square Feet) | 100,000 | 29,800 | 10,000 | 12,500 | 8,487 | 15,900 | 67,075 | 61,163 | 44,000 | 30,000 | 45,000 | 45,000 | 38,500 | 29,891 | ||
| 20. Total Number of Patron Seats | 764 | 300 | 54 | 127 | 106 | 84 | 755 | 125 | 400 | 254 | 340 | 294 | 271 | 271 | ||
| AUTOMATED SYSTEMS | ||||||||||||||||
| 21. Acquisitions | [d] A | [q] A | [a, b] A | B | [d] A | [d] A | [j] C | [s] A | B | [t, q] A | [a] A | [d] A, D | ||||
| 22. Cataloging | [d, c] A, C | [d] A, C | [a, b] A | [c] C | [c] C | [c] C | [d, c] A, C | [d, c] A, C | [k] A | [s, c] A, C | [o] C | [t] A, D | [c] A, C | [d, x] A, C, D |
||
| 23. Serials | [d] A | [d] A | [b] C | [d] A | [d] A | [d] A | [l] A | [s] A | [c] B, C | [t] A | B, D | [d] A, D | ||||
| 24. Circulation | [d] A | [d] A | [a, b] A, C | B | A | [d] A | [d] A | [d] A | [k] A | [s] A | [o] A | [t] A | [a] A | [d] A, D | ||
| 25. Inter-Library Loan | [c] C | [c] C | [a, b] A, C | [c] C | [c] C | [c] C | [d, c] A, C | [c] C | [c] C | [c] C | [u] A | [c] A, C | [w] B, D | |||
| 26. On-Line Catalog | [d] A, D | [d] A | [a, b] A, C | [f] A | [d, c] A, C | [d] A | [d] A | [k] A | [s] A | [o] D | [t] A, D | [a] A, D | [d] A, D | |||
| 27. Other (Specify) | ||||||||||||||||
| 28. Internet | ||||||||||||||||
| Library on Internet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| On-Line Catalog on Internet | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
|
||||||||||||||||
| PART V: LIBRARY EXPENDITURES - MATERIALS |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC | ||
| 29. Books, Microforms, AV Materials | 463,291 | 57,064 | 44,405 | 66,887 | 45,793 | 30,280 | 106,545 | 112,028 | 88,603 | 98,599 | 150,600 | 67,000 | 51,788 | 160,545 | ||
| 30. Periodicals | 273,671 | 45,727 | 28,124 | 54,425 | 22,077 | 33,104 | 671,970 | 129,746 | 45,000 | 97,250 | 85,833 | 33,000 | 48,728 | 187,361 | ||
| 31. Binding and Re-Binding | 29,735 | 15,505 | 1,196 | 8,546 | 3,446 | 1,311 | 35,057 | 17,946 | 2,087 | 5,985 | 947 | 4,200 | 6,150 | 2,301 | ||
| 32. TOTAL Library Materials | 766,697 | 118,296 | 73,725 | 129,858 | 71,316 | 64,695 | 813,572 | 259,720 | 135,690 | 201,834 | 237,380 | 103,200 | 106,666 | 350,207 | ||
| PART V: LIBRARY EXPENDITURES - OPERATIONS |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC | ||
| 33. Non-Student Salaries/Wages/Frng | 1,067,058 | 125,318 | 94,019 | 262,459 | 131,526 | 201,158 | 1,254,546 | 515,391 | 380,931 | 415,210 | 363,247 | 161,508 | 167,614 | 405,065 | ||
| 34. Student Wages Paid-Hourly Basis | 222,629 | 60,707 | 6,837 | 34,758 | 38,053 | 35,926 | 60,383 | 43,215 | 52,805 | 52,804 | 45,950 | 30,944 | 79,401 | |||
| 35. All Other Operating Expenditures | 92,165 | 51,636 | 15,458 | 23,614 | 42,556 | 47,562 | 305,178 | 119,615 | 40,056 | 191,030 | 75,412 | 26,900 | 26,646 | 156,581 | ||
| 36. Gross Library Operations | 1,381,852 | 237,661 | 116,314 | 320,831 | 212,135 | 245,955 | 1,595,650 | 695,389 | 464,202 | 659,045 | 491,463 | 234,358 | 225,204 | 641,047 | ||
| 37. Photocopy, Fine and Misc. Income | 86,712 | N/A | 9,884 | 3,314 | 2,060 | 3,001 | 183,693 | 5,801 | 714,000 | 18,700 | 8,310 | 20,801 | 4,873 | 7,086 | ||
| 38. Net Library Operations | 1,295,140 | 237,661 | 106,430 | 317,517 | 210,075 | 242,954 | 1,411,957 | 689,588 | 463,446 | 640,345 | 483,153 | 213,556 | 220,331 | 633,961 | ||
| 39. Net Library Expenditures | 2,061,837 | 355,957 | 180,155 | 447,375 | 281,391 | 307,649 | 2,225,529 | 949,308 | 599,178 | 842,179 | 720,533 | 316,756 | 326,997 | 984,168 | ||
| 40. Institutional Academic Expenditures | 43,636,000 | 7,768,724 | 4,628,145 | 14,397,255 | 4,044,582 | 5,481,301 | 108,814,717 | 20,586,722 | 19,444,617 | 19,662,994 | 16,853,636 | 8,130,000 | 8,627,187 | 20,304,167 | ||
| 41. Adjusted Inst. Acad. Expenditures | 44,056,346 | 7,841,293 | 4,672,550 | 14,453,515 | 4,044,582 | 5,481,301 | 108,814,717 | 20,716,696 | 19,563,263 | 19,767,578 | 16,977,099 | 8,197,000 | 8,733,853 | 20,606,199 | ||
| 42. Net Exp. as % of Adj. Inst. Acad. Exp. | 4.68 | 4 | 3.85 | 3 | 7 | 5.6 | 2 | 5 | 3.06 | 4.26 | 4.2 | 0.04 | 0.0374 | 4.8 | ||
| 43. Equipment Expenditures | 83,141 | 2,667 | not available | 5,335 | 2,765 | 94,803 | 8,000 | 21,546 | 2,500 | 1,747 | 8,056 | [v] | 6,600 | |||
| PART VI: RATIOS FROM DATA SUPPLIED |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAU | SwAU | UC | WWC | ||
| 44. Library Materials Expenditures/FTE Students | 304 | 196.18 | 257.5 | 157 | 240.93 | 133.12 | 258.93 | 199.17 | 87 | 135.19 | 163.04 | 120.56 | 189.29 | 234 | ||
| 45. Periodicals Budget/Net Lib. Expend. (%) | 13.3 | 12.8 | 15.6 | 12 | 7.8 | 10.76 | 30.19 | 14 | 7.51 | 11.55 | 11.91 | 10.1 | 14.9 | 19 | ||
| 46. Materials Expend. as % of Net Expend. | 37.2 | 33 | 40.9 | 29 | 25.3 | 21.03 | 36.56 | 27 | 22.65 | 23.97 | 32.95 | 33 | 32.62 | 36 | ||
| 47. Volumes/FTE Students | 207.3 | 173 | 218.1 | 204 | 41 | 53.43 | 60.04 | 148.96 | 74 | 87.24 | 86.24 | 127 | 183.79 | 127 | ||
| 48. Subscriptions/FTE Students | 1.17 | 1 | 3.5 | 0.05 | 0.54 | 0.77 | 0.46 | 1.14 | 0.98 | 0.62 | 1.56 | 0.5 | 0.99 | 1.5 | ||
| 49. Circulation/FTE Students | 57.96 | 13.6 | 54.7 | 6 | 15.9 | 21.97 | 12.47 | 18.49 | 8.44 | 21.49 | 24.01 | 24 | 23.69 | 19 | ||
| KEY | |||
|---|---|---|---|
| AU | Andrews University | [a] DRA | [n] Library Corp. |
| AUC | Atlantic Union College | [b] NEOS | [o] SIRS Mandarin |
| CaUS | Canadian University College | [c] OCLC | [p] print and electronic |
| CoUC | Columbia Union College | [d] Innovative Interfaces Incorporated | [q] B & T Link |
| FHC | Florida Hospital College of Health Sciences | [e] CDs, CD-ROM | [r] videos |
| KC | Kettering College of Medical Arts | [f] MLS | [s] MATSS |
| LLU | Loma Linda University | [g] incl. Adult evening prog. faculty | [t] TLC |
| LSU | La Sierra University | [h] withdrew 275 titles | [u] Ft. Worth Pub. Library |
| OC | Oakwood College | [i] full and part-time | [v] Computer equip. is not library budget item |
| PUC | Pacific Union College | [j] OCLC via CCLC | [w] form on web page |
| SAU | Southern Adventist University | [k] SIRSI | [x] WLN |
| SWAU | Southwestern Adventist University | [l] Professional Software Co. | |
| UC | Union College | [m] partial | |
| WWC | Walla Walla College | ||
Last Revised April 15, 2003