Compiled by Jamie Walker
for the Association of Seventh-day Adventist Librarians
| PART I: COLLECTIONS: ADDED DURING THE YEAR |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAC | SC | UC | WWC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Books (# of volumes) | 9,449 | 1,956 | 2,920 | 1,071 | 372 | 736 | 3,697 | 3,206 | 2,019 | 1,944 | 2,508 | 3,917 | 1,377 | 3,844 | ||
| 2. Periodicals (# of volumes) | 3,159 | 170 | In #1 | 399 | 362 | 105 | 3,065 | 1,071 | 501 | 831 | 222 | 147 | 571 | 898 | ||
| 3. Microforms (all types): Book Volumes | 2,714 | 0 | In #4 | n/a | 1,935 | 5 | 0 | |||||||||
| 4. Microforms (all types): Periodical Volumes | n/a | 527 | 187 | No sep. cnt. kept | 275 | n/a | 4 | 566 | 81 | 13,786 | 867 | |||||
| 5. Audio-Visual Materials (# of titles) | 804 | 86 | 179 | 36 | 32 | 326 | n/a | 146 [m] | 69 | 79 | 50 | 33 | 64 | |||
| 6. Other Non-Book Mat. (# of titles) | 42 | n/a | 9 | 2 | 11 | n/a | 6 [m] | 0 | 2 | 1 | 0 | |||||
| 7. TOTAL HOLDINGS | 16,168 | 2,739 | 3,295 | 1,470 | 770 | 1,150 | 7,099 | 6,212 | 2,681 | 3,410 | 2,890 | 17,902 | 1,982 | 5,673 | ||
| 8. Current Periodical Subscriptions | n/a | 5 | 2 | 9 | 13 | 51 | 56 | 38 | 55 | 28 | 14 | 15 | 73 | |||
| 9. Manuscript/Archival Materials (linear feet) | 42 | 34 | n/a | n/a | 10 | 14.5 | 1.0 | 16.0 | n/a | |||||||
| PART I COLLECTIONS: HELD AT END OF YEAR |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAC | SC | UC | WWC | ||
| 1. Books (# of volumes) | 503,948 | 99,378 | 56,082 | 106,992 | 11,077 | 29,390 | 184,753 | 188,093 | 105,732 | 128,209 | 106,576 | 117,920 | 100,888 | 186,012 | ||
| 2. Periodicals (# of volumes) | 138,209 | 24,086 | In #1 | 19,459 | 3,370 | 3,847 | 119,399 | 42,859 | 11,574 | 19,107 | 14,010 | 13,744 | 39,325 | 44,324 | ||
| 3. Microforms (all types): Book Volumes | 72,391 [a] | 22 | In #4 | 661 | n/a | 33,941 | 1,035 | 1,989 | 2,847 | 97 | 1,026 | 1,595 | ||||
| 4. Microforms (all types): Periodical Volumes | n/a | 10,009 | 3,989 | No sep. cnt. kept | 4,477 | n/a | 0 | 542 | 12,664 | 3,569 | 64,092 | 759 | 11,151 | |||
| 5. Audio-Visual Materials (# of titles) | 67,422 [b] | 3,458 | 2,907 | 1,766 | 608 | 1,502 | 14,849 | n/a | 3,992 | 5,967 | 10,215 | 3,100 | 4,438 | 2,832 | ||
| 6. Other Non-Book Mat. (# of titles) | 43,533 | 746 | 67 | 22 | 1,019 | n/a | 487 | 30,738 | 10 | 145 | 21,767 | |||||
| 7. TOTAL HOLDINGS | 825,503 | 136,953 | 63,724 | 128,945 | 15,055 | 39,238 | 320,020 | 264,893 | 123,362 | 198,674 | 137,217 | 198,963 | 146,581 | 267,681 | ||
| 8. Current Periodical Subscriptions | 2,644 | 845 | 757 | 425 | 159 | 266 | 1,445 | 1,472 | 670 | 898 | 465 | 1,115 | 636 | 1,449 | ||
| 9. Manuscript/Archival Materials (linear feet) | 605 [b] | 50 | 1,160 | n/a | 320 | 27.5 | 22 | 22.5 | 522 | n/a | ||||||
| PART II: ENROLLMENT/FACULTY |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAC | SC | UC | WWC | ||
| 10. Total FTE Student Enrollment | 2,538 | 524.10 | 326.20 | 807 | 226 | 500 | 2,926 | 1,442 | 1,403 | 1,481 | 1,030 | 1,331 | 508.5 | 1,489 | ||
| 11. Total FTE Faculty | 218 | 80 | 34.5 | 76 | 30 | 43.35 | 874 | 97 | 92 | 118.8 | 60 | 104 | 48.46 | 134 | ||
| PART III: STAFFING |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAC | SC | UC | WWC | ||
| 12. Professional Staff | ||||||||||||||||
| Full Time | 12 | 3 | 2 | 3 | 2 | 11.89 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | |||
| Part Time (FTE) | 0 | 1.45 | 0.75 | 0.5 | 0 | |||||||||||
| 13. Non-Professional Staff | ||||||||||||||||
| Full Time | 13 | 2 | 1 | 1 | 1 | 1 | 20.89 | 6 | 4 | 5 | 4 | 3 | ||||
| Part Time | 1.5 | 0.25 | 1.5 | 0.66 | 0.5 | 2 | 1.25 | 1.4 | ||||||||
| 14. Students (Total Yearly Hours) | 37,345 | 11,794 | 4,935 | 6,507 | 8,840 | 2,585 | 6,920 | 15,724 | 10,424 | 9,053 | 12,240 | 7,385.4 | 11,336 | |||
| PART IV: SERVICES |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAC | SC | UC | WWC | ||
| 15. Loans: Total Circulation | 142,109 | 15,649 | 18,611 | 6,606 | 1,641 | 8,936 | 39,083 | 24,813 | 13,261 | 38,209 | 27,224 | 47,293 | 10,374 | 27,922 | ||
| 16. Inter-Library Loans: Items Provided | 2,569 | 733 | 78 | 581 | 393 | 2,703 | 6,300 | 817 | 5 | 248 | 3 | 922 | 580 | 880 | ||
| 17. Inter-Library Loans: Items Received | 3,180 | 1,126 | 101 | 157 | 146 | 581 | 2,295 | 304 | 33 | 1,612 | 300 | 377 | 27 | 1,516 | ||
| 18. Number of Hours Open Per Week | 76.25 | 70 | 76.5 | 69 | 67.5 | 65 | 79 | 71 | 75 | 70 | 74 | 65 | 66.5 | 79.5 | ||
| 19. Total Area (Square Feet) | 100,000 | 29,800 | 10,000 | 12,500 | 8,487 | 15,900 | 67,075 | n/a | 44,000 | 30,000 | 45,000 | 45,000 | 38,500 | 27,191 | ||
| 20. Total Number of Patron Seats | 764 | 300 | 60 | 106 | 84 | 755 | n/a | 254 | 340 | 271 | 222 | |||||
| AUTOMATED SYSTEMS | ||||||||||||||||
| 21. Acquisitions | A [d] | A [x] | A [ag] | A [s] | A [d] | C [n] | A [ae] | A [x] | B | A [w] | A | |||||
| 22. Cataloging | A,C [d, c] | C [c] | A [ag] | C [c] | C | C [c] | C [c] | C | A [o] | C [c] | A [ai] | A,C [aj, c] | A,C [ad, c] | C | ||
| 23. Serials | A [d] | A [d] | A | A [d] | A [p] | A [aa] | A [s] | B,C [c] | B | A,D | ||||||
| 24. Circulation | A [d] | A | B [w] | A [d] | D [w] | A [d] | A [o] | A [af] | A [s] | A [aj] | A [ad] | |||||
| 25. Inter-Library Loan | C [c] | C [c] | A [ah] | C [c] | C | C [c] | C [ab, c] | C [c] | C [c] | C [c] | C [c] | A | ||||
| 26. On-Line Catalog | A [d] | A [ag] | A [d] | A [ac] | A [d] | A [o] | A [af] | A,D [aj] | A,C [ad, c] | |||||||
| 27. Other (Specify) | A [g] | D | ||||||||||||||
| 28. Internet | ||||||||||||||||
| Library on Internet | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| On-Line Catalog on Internet | Yes | No | No | n/a | No | Yes | No | Yes | No | No | No | No | No | No | ||
|
||||||||||||||||
| PART V: LIBRARY EXPENDITURES - MATERIALS |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAC | SC | UC | WWC | ||
| 29. Books, Microforms, AV Materials | 479,878 | 22,709.79 | 50,166 [e] | 48,562 | 28,630 | 35,735 | 168,654 | 115,825 | 83,550 | 53,230 | 66,500 | 122,395 | 38,839 | 123,907 | ||
| 30. Periodicals | 256,229 | 53,126.78 | 27,878 [e] | 43,354 | 16,176 | 25,915 | 548,956 | 124,865 | 37,825 | 87,204 | 25,500 | 63,969 | 41,365 | 117,883 | ||
| 31. Binding and Re-Binding | 27,799 | 4,680.94 | In #29 [e] | 6,804 | 4,940 | 979 | 35,389 | 22,378 | 3,450 | 4,592 | 3,500 | 988 | 6,118 | 5,526 | ||
| 32. TOTAL Library Materials | 763,906 | 80,517.51 | 78,044 [e] | 98,720 | 49,746 | 62,629 | 752,999 | 263,068 | 124,825 | 145,026 | 95,500 | 187,352 | 86,322 | 247,316 | ||
| PART V: LIBRARY EXPENDITURES - OPERATIONS |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAC | SC | UC | WWC | ||
| 33. Non-Student Salaries/Wages/Frng | 927,475 | 167,901.14 | 89,676 [e] | 257,125 | 152,517 [e] | 130,678 | 1,197,536 | 488,920 | 342,131 | 397,038 | 89,159 | 195,512 | 157,041 | 362,537 | ||
| 34. Student Wages Paid - Hourly Basis | 205,578 | 64,323.60 | 26,234 [e] | 34,191 | 32,000 [e] | 45,549 | 70,761 | 37,245 | 42,438 | 45,950 | 60,231 | 31,491 | 65,319 | |||
| 35. All Other Operating Expenditures | 180,895 | 47,319.41 | 11,705 [e] | 45,300 | 8,336 | 35,523 | 283,987 | 89,315 | 21,350 | 148,261 | 15,876 | 37,252 | 26,764 | 80,510 | ||
| 36. Gross Library Operations | 1,313,948 | 279,544.15 | 127,615 [e] | 336,616 | 192,853 | 166,201 | 1,527,072 | 648,996 | 400,726 | 587,737 | 150,985 | 292,995 | 215,296 | 508,366 | ||
| 37. Photocopy, Fine and Misc. Income | 72,161 | 2,318.82 | 5,173 [e] | 2,837 | 110 | 2,000 | 200,114 | 8,620 | 6,781 | 18,264 | 7,500 | 8,465 | 7,975 | 6,010 | ||
| 38. Net Library Operations | 1,241,787 | 277,225.33 | 122,442 [e] | 333,779 | 192,743 | 164,201 | 1,326,958 | 640,376 | 393,945 | 569,473 | 143,485 | 284,530 | 207,321 | 502,356 | ||
| 39. Net Library Expenditures | 2,005,693 | 356,217.64 | 200,486 [e] | 432,499 | 242,489 | 226,830 | 2,079,957 | 903,444 | 518,770 | 714,499 | 238,985 | 471,882 | 293,643 | 749,672 | ||
| 40. Institutional Academic Expenditures | 37,581,839 | 12,295,157.14 | 4,650,831 [e] | 13,306,117 | 3,107,211 | 4,544,581 | 79,015,089 | 19,505,871 | 17,060,680 | 20,699,574 | 7,228,000 | 18,082,574 | 7,086,885 | xxxxx | ||
| 41. Adjusted Inst. Acad. Expenditures | 38,061,717 | 12,322,547.87 | 4,644,937 [e] | 13,361,483 | 3,107,211 | 4,544,581 | 79,015,089 | 19,621,696 | 17,133,220 | 20,757,406 | 7,294,500 | 18,205,957 | 7,173,208 | 22,755,736 | ||
| 42. Net Exp. as % of Adj. Inst. Acad. Exp. | 5.27 | 3.00 | 4.32 [e] | 3.24 | 7.80 | 4.99 | 2.63 | 4.60 | 3.03 | 3.44 | 3.28 | 2.59 | 4.09 | 3.29 | ||
| 43. Equipment Expenditures | 39,442 | 5,894 [e] | 2,053 | 25,662 | 8,000 | 4,779 | 9,000 | 8,687 | 8,029 | 14,633 | ||||||
| PART VI: RATIOS FROM DATA SUPPLIED |
AU | AUC | CaUC | CoUC | FHC | KC | LLU | LSU | OC | PUC | SAC | SC | UC | WWC | ||
| 44. Library Materials Ependitures/FTE Students | 300.99 | 153.63 | 239.25 [e] | 122.33 | 220.12 | 125.26 | 257.35 | 182.43 | 88.97 | 97.92 | 92.72 | 126.00 | 169.76 | 166.10 | ||
| 45. Periodicals Budget/Net Lib. Expend. (%) | 12.78 | 14.91 | 13.91 [e] | 10.02 | 6.67 | 11.42 | 26.39 | 13.82 | 7.29 | 12.20 | 10.67 | 13.56 | 14.09 | 15.72 | ||
| 46. Materials Expend. as % of Net Expend. | 38.09 | 22.60 | 38.93 [e] | 22.83 | 20.51 | 27.61 | 36.20 | 29.12 | 24.06 | 20.30 | 39.96 | 39.70 | 29.40 | 32.99 | ||
| 47. Volumes/FTE Students | 198.56 | 189.62 | 171.93 | 132.58 | 49.01 | 58.78 | 63.14 | 130.44 | 75.36 | 86.57 | 103.47 | 88.60 | 198.40 | 124.92 | ||
| 48. Subscriptions/FTE Students | 1.04 | 1.61 | 2.32 | 0.53 | 0.70 | 0.53 | 0.49 | 1.02 | 0.48 | 0.61 | 0.45 | 0.84 | 1.25 | 0.97 | ||
| 49. Circulation/FTE Students | 55.99 | 29.86 | 57.05 | 8.19 | 7.26 | 17.87 | 13.36 | 17.21 | 9.45 | 25.80 | 26.43 | 35.53 | 20.40 | 18.75 | ||
| KEY | ||||
|---|---|---|---|---|
| AU | Andrews University | [a] microforms were not previously counted according to the 1/10 formula |
[m] titles | [z] Ameritech |
| AUC | Atlantic Union College | [n] OCLC via CCLC | [aa] MicroLinx | |
| CaUC | Canadian Union College | [b] this is a corrected total | [o] SIRSI | [ab] DOCLINE |
| CoUC | Columbia Union College | [c] OCLC | [p] INFOTRAC | [ac] Voyager |
| FHC | Florida Hospital College of Health Sciences | [d] Innovative Interfaces Incorporated | [r] items | [ad] Inlex |
| LLU | Loma Linda University | [e] estimated | [s] DataTrek | [ae] MATSS |
| LSU | La Sierra University | [f] videos only | [t] WLN | [af] Library Corp. |
| OC | Oakwood College | [g] bib. searches: DIALOG & ERIC | [u] LaserCat | [ag] MultiLIS |
| PUC | Pacific Union College | [h] OhioLINK | [v] CD-ROM, LaserCat | [ah] Envoy |
| SC | Southern College | [i] through Wright State University | [w] partial | [ai] Bibliofile |
| SAC | Southwestern Adventist College | [j] from Fall 1995 opening enrollment report | [x] B&T Link | [aj] Mandarin System |
| UC | Union College | [k] total full-time faculty | [y] When Curriculum and Portland School of Nursing Libraries are added, percentage increases to 3.2. |
|
| WWC | Walla Walla College | [l] unaudited figures | ||
Last Revised April 27, 2003